Malaysia Most Wanted Property

Mont Kiara - Hartamas Property Prices (2009 to 2011)

Desa Sri Hartamas

CondominiumMatahari727.00 | 24474K | 2-

Mont Kiara

ApartmentBougainvilla Apartment235.35 | 1253K | 1-
BungalowJalan Duta Kiara1030.30 | 26800K | 220000 | 3
BungalowFlora Murni909.09 | 15000K | 1-
BungalowJalan Kiara 21062.59 | 17300K | 1-
BungalowKiaraville-4900K | 1-
BungalowJalan Kiara950.00 | 44365K | 421000 | 2
BungalowJalan Kiara 11152.00 | 24980K | 217000 | 2
BungalowKiara Peak (Puncak Kiara)999.80 | 46650K | 317929 | 3
BungalowKiara View--9500 | 1
BungalowJalan Kiara 51222.11 | 35500K | 315750 | 3
BungalowKiara Hills901.71 | 186604K | 1823738 | 8
CondominiumMont Kiara Palma462.10 | 5582K | 54200 | 3
CondominiumLa Grande Kiara474.75 | 4959K | 45316 | 6
CondominiumMont Kiara Banyan604.33 | 61137K | 67613 | 2
CondominiumMont Kiara Damai662.31 | 71917K | 78429 | 3
CondominiumMont Kiara Astana505.71 | 4727K | 44170 | 3
CondominiumKiaramas Sutera480.93 | 61087K | 63580 | 3
CondominiumMont Kiara Aman605.33 | 41361K | 47357 | 2
CondominiumVista Kiara329.59 | 2435K | 22725 | 3
CondominiumMont Kiara Bayu490.94 | 4562K | 43029 | 3
CondominiumLaman Suria Condo431.64 | 4462K | 43071 | 3
CondominiumFlora Murni545.11 | 51524K | 510800 | 2
CondominiumKiara Designer Suites (KDS)534.40 | 8715K | 84174 | 4
CondominiumLanai Kiara335.80 | 3637K | 34125 | 3
CondominiumKiara 1888502.70 | 51047K | 55357 | 3
CondominiumCeriaan Kiara (Radiant Kiara)455.66 | 8916K | 84550 | 4
CondominiumCasa Kiara I (Casa Kiara 1)416.31 | 2523K | 2-
CondominiumVerve Suites824.43 | 4597K | 415000 | 1
CondominiumHijauan Kiara618.82 | 61631K | 69875 | 2
CondominiumTiffani Kiara601.61 | 71374K | 75438 | 4
CondominiumCasa Kiara II (Casa Kiara 2)466.67 | 1700K | 13550 | 2
CondominiumKiaraville632.71 | 61396K | 66167 | 3
CondominiumSeni Mont Kiara---
CondominiumAngkupuri Condominium398.67 | 5574K | 51325 | 2
Condominium11 Mont Kiara (MK11)---
Condominiumi-ZEN612.17 | 5557K | 53319 | 4
CondominiumAlmaspuri455.06 | 41297K | 46875 | 3
CondominiumMont Kiara Sophia482.80 | 3562K | 32500 | 1
CondominiumMont Kiara Pelangi432.50 | 4960K | 43300 | 1
CondominiumGateway Kiaramas605.14 | 5535K | 52700 | 4
CondominiumKiaramas Cendana518.36 | 61194K | 66207 | 3
CondominiumKiara 9924.25 | 33136K | 227500 | 2
CondominiumKiaramas Ayuria648.67 | 61238K | 65554 | 6
CondominiumMont Kiara Meridin509.30 | 4966K | 45726 | 5
CondominiumOne Kiara761.97 | 12100K | 1-
CondominiumSunway Vivaldi807.85 | 12800K | 1-
CondominiumMont Kiara Pines423.40 | 3534K | 32838 | 2
Condominium10 Mont Kiara (MK10)638.08 | 52300K | 512107 | 4
Semi-DLumina Kiara872.20 | 33577K | 315400 | 2
Semi-DFlora Murni682.57 | 22685K | 216000 | 1
Semi-DKiara Hills563.59 | 32898K | 313000 | 1
Semi-DSerene Kiara647.76 | 92500K | 911886 | 6
Semi-DKiara View653.54 | 42849K | 48861 | 3
Semi-DKiara Peak (Puncak Kiara)619.57 | 12850K | 113000 | 1
Semi-DLaman Damaisari434.78 | 12000K | 1-
Semi-DVilla Aseana651.84 | 42753K | 412667 | 5
Semi-DJalan Kiara-3400K | 1-
Shop-OfficePlaza Mont Kiara--2800 | 1

Sri Hartamas

CondominiumHartamas Regency441.70 | 4894K | 44300 | 2
CondominiumDowntown Condominium337.25 | 1430K | 1-

Taman Sri Hartamas

BungalowDuta Nusantara562.00 | 43800K | 423000 | 5
BungalowVilla Mont Kiara1106.11 | 104771K | 1017116 | 4
BungalowAmarin Kiara872.48 | 13900K | 1-
BungalowJalan Desa Kiara734.83 | 24938K | 218000 | 2
BungalowAman Kiara677.57 | 43399K | 413000 | 2
CondominiumPuncak Prima369.31 | 3412K | 32200 | 1
CondominiumPalazzio Sunway783.29 | 82492K | 8-
CondominiumAman Kiara---
Semi-DDuta Tropika877.60 | 63431K | 613077 | 5
Semi-DJalan Sri Hartamas602.94 | 12050K | 1-
Semi-DAmarin Kiara852.00 | 53284K | 512800 | 4
Semi-DJalan Desa Kiara725.47 | 43311K | 4-
Semi-DDuta Nusantara1027.44 | 44072K | 414912 | 5
Serviced ApartmentDorchester Apartment--1425 | 3
Serviced ApartmentWindsor Tower661.16 | 5545K | 54119 | 4
Serviced ApartmentMayfair Apartment590.00 | 1295K | 12000 | 2
Serviced ApartmentWaldorf Tower562.57 | 5608K | 53462 | 5
Shop-OfficeCrystalville Plaza-3500K | 1-
Shop-OfficePlaza Damas1019.59 | 22133K | 29000 | 1
TownhouseJalan Sri Hartamas326.67 | 1490K | 1-
© 2024 malaysiamostwanted.com